What to Expect
Climbing in the Philippines will force you to love limestone. Our crags offer a range of limestone types—some young and soft, others old and bullet-hard; some sharp and skin-biting, others smooth and slimy.
To sample the variety, Dingle’s Nautod Wall (Iloilo) has inconspicuous angles that result in unidentifiable shadows, making it easy for the newcomer’s eye to pass off slopers for jugs. Cantabaco (Cebu) is fun for on-sighting with smooth pockets and large cracks pasted over a clean, “highway”-like surface.
Both sets of limestone features can be found in Montalban (Antipolo), apart from the common stalactites, tufas and flowstones that require good pinchers, sticky shoes, and relaxed, lay-backing technique.
These rock faces are set in different scenes. Palawan has 200-foot cliffs at the edge of white sand beaches; Atimonan’s views are that of luscious mountain ranges; while the boulders of Bulacan and Lamtang run alongside streams and rivers.
In all climbing areas, being located in small, less-urbanized (or completely rural) towns, the feel is laid-back; travelling from point A to B an escapade; food and lodging is cheap; beer is good; and the people, though shy, are friendly and accommodating. And the local climbers are sure to show you a memorable time!
Grading system
The Yosemite Decimal Scale (YDS) is the most widely used grading system in the Philippines. If you’re using something else, below is a conversion table for your guide.
| YDS (USA) |
British (UK) Tech / Adj |
French | UIAA (Central Europe) |
Ewbank (Australian) |
GDR (Eastern Europe) |
Finnish | |
| 5.2 | 1 | I | |||||
| 5.3 | 2 | II | 11 | ||||
| 5.4 | 3 | III | 12 | ||||
| 5.5 | 4a | VD | 4 | IV | |||
| 5.6 | S | 5a | V- | 13 | 5- | ||
| 5.7 | 4b | HS | 5b | V | 14 | 5 | |
| 4c | V+ | 15 | |||||
| 5.8 | VS | 5c | VI- | 16 | VIIa | 5+ | |
| 5.9 | 5a | HVS | 6a | VI | 17 | VIIb | |
| 5.10a | E1 | 6a+ | VI+ | 18 | VIIc | 6- | |
| 5.10b | 5b | 19 | |||||
| 5.10c | E2 | 6b | VII- | 20 | VIIIa | 6 | |
| 5.10d | 5c | 6b+ | VII | 21 | VIIIb | ||
| 5.11a | E3 | 6c | VII+ | 22 | VIIIc | 6+ | |
| 5.11b | 6c+ | 23 | |||||
| 5.11c | 6a | E4 | 7a | VIII- | 24 | IXa | 7- |
| 5.11d | 7a+ | VIII | 25 | IXb | 7 | ||
| 5.12a | E5 | 7b | VIII+ | 26 | IXc | 7+ | |
| 5.12b | 6b | 7b+ | 8- | ||||
| 5.12c | E6 | 7c | IX- | 27 | Xa | 8 | |
| 5.12d | 6c | 7c+ | IX | 28 | Xb | 8+ | |
| 5.13a | E7 | 8a | IX+ | 29 | Xc | 9- | |
| 5.13b | 9 | ||||||
| 5.13c | 7a | 8a+ | X- | 30 | 9+ | ||
| 5.13d | E8 | 8b | X | 31 | 10- | ||
| 5.14a | 8b+ | X+ | 32 | 10 | |||
| 5.14b | 7b | 10+ | |||||
| 5.14c | E9 | 8c | XI- | 33 | 11- | ||
| 5.14d | 7c | 9a | XI | ||||
